Return to home page of Diatoms of the Arid South West
| Site | County | Source |
|---|---|---|
| A-1 Lake | Apache | Carter |
| Ashurst Lake | Coconino | Czarnecki and Blinn 1977 |
| Ayers Lake | Pinal | Carter |
| Bartlett Lake | Maricopa | Carter |
| Beaver Creek | Yavapai | Czarnecki and Blinn 1977 |
| Big Lake | Apache | Carter |
| Big Lake Outlet | Apache | Carter |
| Canyon Lake | Maricopa | Sommerfeld et al. 1975; Carter |
| Cave Creek | Maricopa | Carter |
| Chevelon Creek | Coconino/ Navajo | Czarnecki, et al. 1981 |
| Cholla Lake | Navajo | Czarnecki and Blinn 1977 |
| Crescent Lake | Apache | Carter |
| East Turkey Creek | Cochise | Richman |
| East Verde River | Gila | Carter |
| Gila River at Kelvin | Pinal | NAWQA |
| Grand Canyon | Coconino/Mohave | Czarnecki and Blinn 1978a |
| Hawley Lake | Apache | Carter |
| Kinsley Lake | Pima | Hostetter 1968 |
| Lake Powell | Coconino | Czarnecki and Blinn 1977 |
| Montezuma Well | Yavapai | Czarnecki 1979, Czarnecki and Blinn 1979 |
| 91st Avenue WWTP | Maricopa | NAWQA |
| Oak Creek | Yavapai/Coconino | Johnson et al. 1975; Carter |
| Peņa Blanca Lake | Santa Cruz | Hostetter 1968 |
| Queen Creek | Pinal | Carter |
| Rio Salado | Maricopa | Carter |
| Rio Verde | Yavapai | NAWQA |
| Saguaro Lake | Maricopa | Carter |
| Salt River near Roosevelt | Gila | NAWQA |
| San Pedro River | Cochise | NAWQA |
| Santa Cruz River | Pima | NAWQA |
| Seven Springs Wash | Maricopa | Carter |
| Sheep's Crossing | Apache | Czarnecki et al. 1978 |
| Sunrise Lake | Apache | Carter |
| Sycamore Creek | Maricopa | Carter |
| Tonto Creek | Gila | Carter |
| Upper Lake Mary | Coconino | Button and Blinn 1973 |
| Verde River | Maricopa | Carter |
| West Clear Creek near Camp Verde | Yavapai | NAWQA |
| Site | County | Source |
|---|---|---|
| Abiquiu Lake | Rio Arriba | McLaughlin |
| Aguirre Springs | Doņa Ana | Richman |
| Bitter Lake | Chaves | Richman |
| Brantley Lake | Eddy | McLaughlin |
| Carlito Spring | Bernillilo | McLaughlin |
| Charette Lake | Mora | McLaughlin |
| Cochiti Lake | Sandoval | McLaughlin |
| Conchas Lake | San Miguel | McLaughlin |
| Elephant Butte Lake | Sierra | McLaughlin |
| Embudo Creek | Rio Arriba | NAWQA |
| Heron Lake | Rio Arriba | McLaughlin |
| Jemez River Lake | Sandoval | NAWQA |
| La Cienega Lake | Sandoval | McLaughlin |
| Laguna Larga | Cibola | McLaughlin |
| Lobo Creek | Cibola | McLaughlin |
| McAllister Lake | San Miguel | McLaughlin |
| Payton Lake | Harding | Spaulding, Kociolek and Davis. 2001 |
| Pecos River | San Miguel | McLaughlin |
| Rattlesnake Spring, Carlsbad Caverns National Park |
Eddy | Walsh Lab UTEP |
| Railroad Canyon | Grant | Richman |
| Red River | Taos | NAWQA |
| Rio Brazos | Rio Arriba | McLaughlin |
| Rio de los Peņos | Rio Arriba | McLaughlin |
| Rio Chama | Rio Arriba | McLaughlin |
| Rio Grande at Isleta ("Isleta") | Valencia | NAWQA |
| Rio Grande at Rinconada | Rio Arriba | McLaughlin |
| Rio Pueblo de Taos | Taos | NAWQA |
| Rito de los Frijoles, Bandelier | Sandoval | NAWQA |
| San Juan River | Rio Arriba | McLaughlin |
| Santa Fe River | Santa Fe | McLaughlin |
| Santa Rosa Lake | Guadalupe | McLaughlin |
| Ute Lake | Quay | McLaughlin |
| Vallecito River | Sandoval | McLaughlin |
| Site | County | Source |
|---|---|---|
| Diamond Y Spring | Pecos | Walsh Lab UTEP |
| East Sandia Spring, Balmorhea | Reeves | Walsh Lab UTEP |
| Ft. Davis, CDRI | Jeff Davis | Walsh Lab UTEP |
| Laguna Prieta, Hueco Tanks State Park | El Paso | Walsh Lab UTEP |
| Palo Pinto Canyon | Presidio | Walsh Lab UTEP |
| Rio Bosque Wetland Park | El Paso | Walsh Lab UTEP |
| Shafter | Presidio | Walsh Lab UTEP |